Home Price & Cost of Living Comparison
Yerevan is 91% more affordable for homebuyers. Singapore has a price-to-income ratio of 14.5x compared to 5.2x in Yerevan.
| Metric | Singapore | Yerevan |
|---|---|---|
| Avg Home Price | $850,000 | $75,000 |
| Price / sqm | $18,000 | $1,200 |
| Rent (1BR) | $2,500/mo | $350/mo |
| Rent (3BR) | $4,200/mo | $600/mo |
| Price-to-Income | 14.5x | 5.2x |
| Mortgage Rate | 3.5% | 10.5% |
| 1yr Change | +5.8% | +8.2% |
| Median Income | $59,000/yr | $14,000/yr |
| Population | 5,700,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network