Home Price & Cost of Living Comparison
Tashkent is 92% more affordable for homebuyers. Sydney has a price-to-income ratio of 11.5x compared to 4.2x in Tashkent.
| Metric | Sydney | Tashkent |
|---|---|---|
| Avg Home Price | $850,000 | $65,000 |
| Price / sqm | $11,000 | $900 |
| Rent (1BR) | $2,800/mo | $250/mo |
| Rent (3BR) | $4,000/mo | $450/mo |
| Price-to-Income | 11.5x | 4.2x |
| Mortgage Rate | 6.2% | 16.0% |
| 1yr Change | +5.5% | +8.5% |
| Median Income | $74,000/yr | $15,000/yr |
| Population | 5,300,000 | 2,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network