Home Price & Cost of Living Comparison
Tbilisi is 82% more affordable for homebuyers. Taipei has a price-to-income ratio of 16.2x compared to 5.8x in Tbilisi.
| Metric | Taipei | Tbilisi |
|---|---|---|
| Avg Home Price | $520,000 | $95,000 |
| Price / sqm | $11,000 | $1,500 |
| Rent (1BR) | $900/mo | $400/mo |
| Rent (3BR) | $1,600/mo | $700/mo |
| Price-to-Income | 16.2x | 5.8x |
| Mortgage Rate | 2.0% | 11.5% |
| 1yr Change | +2.8% | +12.5% |
| Median Income | $32,000/yr | $16,000/yr |
| Population | 2,600,000 | 1,200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network