Home Price & Cost of Living Comparison
Tashkent is 13% more affordable for homebuyers. Tashkent has a price-to-income ratio of 4.2x compared to 5.2x in Yerevan.
| Metric | Tashkent | Yerevan |
|---|---|---|
| Avg Home Price | $65,000 | $75,000 |
| Price / sqm | $900 | $1,200 |
| Rent (1BR) | $250/mo | $350/mo |
| Rent (3BR) | $450/mo | $600/mo |
| Price-to-Income | 4.2x | 5.2x |
| Mortgage Rate | 16.0% | 10.5% |
| 1yr Change | +8.5% | +8.2% |
| Median Income | $15,000/yr | $14,000/yr |
| Population | 2,800,000 | 1,100,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network