Home Price & Cost of Living Comparison
Tbilisi is 21% more affordable for homebuyers. Tbilisi has a price-to-income ratio of 5.8x compared to 15.5x in Tehran.
| Metric | Tbilisi | Tehran |
|---|---|---|
| Avg Home Price | $95,000 | $120,000 |
| Price / sqm | $1,500 | $2,200 |
| Rent (1BR) | $400/mo | $350/mo |
| Rent (3BR) | $700/mo | $650/mo |
| Price-to-Income | 5.8x | 15.5x |
| Mortgage Rate | 11.5% | 23.0% |
| 1yr Change | +12.5% | +25.0% |
| Median Income | $16,000/yr | $8,000/yr |
| Population | 1,200,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network