Home Price & Cost of Living Comparison
Tehran is 68% more affordable for homebuyers. Tehran has a price-to-income ratio of 15.5x compared to 8.2x in Vienna.
| Metric | Tehran | Vienna |
|---|---|---|
| Avg Home Price | $120,000 | $380,000 |
| Price / sqm | $2,200 | $6,200 |
| Rent (1BR) | $350/mo | $1,000/mo |
| Rent (3BR) | $650/mo | $1,800/mo |
| Price-to-Income | 15.5x | 8.2x |
| Mortgage Rate | 23.0% | 3.6% |
| 1yr Change | +25.0% | +0.5% |
| Median Income | $8,000/yr | $46,000/yr |
| Population | 9,000,000 | 1,900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network