Vietnam · Bevölkerung: 8,000,000
| Durchschn. Preis | $100,000 |
| Preis / m² | $1,800 |
| Preis-Einkommens-Verhältnis | 9.2x |
| Hypothekenzins | 9.5% |
| Jahresänderung | +4.5% |
| Miete (1 Zi) | $400/Monat |
| Miete (3 Zi) | $700/Monat |
| Miet-Einkommens-Verhältnis | 35% |
Warum es wichtig ist: Preis-Einkommens-Verhältnis 9.2x, Hypothekenzins 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network