Paraguay · Población: 530,000
| Precio Medio | $85,000 |
| Precio / m² | $1,200 |
| Ratio Precio/Ingreso | 5.2x |
| Tasa Hipotecaria | 12.0% |
| Cambio Anual | +4.5% |
| Alquiler (1 hab) | $350/mes |
| Alquiler (3 hab) | $600/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 5.2x, Tasa Hipotecaria 12.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network