New Zealand · Población: 1,700,000
| Precio Medio | $620,000 |
| Precio / m² | $7,800 |
| Ratio Precio/Ingreso | 10.8x |
| Tasa Hipotecaria | 6.8% |
| Cambio Anual | -2.5% |
| Alquiler (1 hab) | $1,800/mes |
| Alquiler (3 hab) | $2,800/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 10.8x, Tasa Hipotecaria 6.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network