Colombia · Población: 7,400,000
| Precio Medio | $100,000 |
| Precio / m² | $1,800 |
| Ratio Precio/Ingreso | 8.2x |
| Tasa Hipotecaria | 12.5% |
| Cambio Anual | +2.5% |
| Alquiler (1 hab) | $450/mes |
| Alquiler (3 hab) | $800/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 8.2x, Tasa Hipotecaria 12.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network