Argentina · Población: 3,100,000
| Precio Medio | $120,000 |
| Precio / m² | $2,200 |
| Ratio Precio/Ingreso | 5.8x |
| Tasa Hipotecaria | 18.0% |
| Cambio Anual | -5.2% |
| Alquiler (1 hab) | $500/mes |
| Alquiler (3 hab) | $900/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 5.8x, Tasa Hipotecaria 18.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network