China · Población: 21,000,000
| Precio Medio | $200,000 |
| Precio / m² | $3,200 |
| Ratio Precio/Ingreso | 9.8x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -2.5% |
| Alquiler (1 hab) | $500/mes |
| Alquiler (3 hab) | $900/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 9.8x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network