Germany · Población: 1,100,000
| Precio Medio | $320,000 |
| Precio / m² | $4,800 |
| Ratio Precio/Ingreso | 7.2x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | -3.5% |
| Alquiler (1 hab) | $1,000/mes |
| Alquiler (3 hab) | $1,600/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 7.2x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network