Italy · Población: 380,000
| Precio Medio | $350,000 |
| Precio / m² | $4,800 |
| Ratio Precio/Ingreso | 9.2x |
| Tasa Hipotecaria | 3.8% |
| Cambio Anual | +3.2% |
| Alquiler (1 hab) | $800/mes |
| Alquiler (3 hab) | $1,400/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 9.2x, Tasa Hipotecaria 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network