Germany · Población: 760,000
| Precio Medio | $420,000 |
| Precio / m² | $7,200 |
| Ratio Precio/Ingreso | 8.8x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | -2.2% |
| Alquiler (1 hab) | $1,300/mes |
| Alquiler (3 hab) | $2,200/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 8.8x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network