Japan · Población: 1,600,000
| Precio Medio | $250,000 |
| Precio / m² | $4,200 |
| Ratio Precio/Ingreso | 6.8x |
| Tasa Hipotecaria | 1.5% |
| Cambio Anual | +5.5% |
| Alquiler (1 hab) | $650/mes |
| Alquiler (3 hab) | $1,100/mes |
| Ratio Alquiler/Ingreso | 18% |
Por qué importa: Ratio Precio/Ingreso 6.8x, Tasa Hipotecaria 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network