Poland · Población: 470,000
| Precio Medio | $170,000 |
| Precio / m² | $2,800 |
| Ratio Precio/Ingreso | 6.2x |
| Tasa Hipotecaria | 7.5% |
| Cambio Anual | +6.8% |
| Alquiler (1 hab) | $600/mes |
| Alquiler (3 hab) | $1,000/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 6.2x, Tasa Hipotecaria 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network