China · Población: 18,700,000
| Precio Medio | $380,000 |
| Precio / m² | $6,500 |
| Ratio Precio/Ingreso | 15.2x |
| Tasa Hipotecaria | 4.2% |
| Cambio Anual | -3.8% |
| Alquiler (1 hab) | $800/mes |
| Alquiler (3 hab) | $1,400/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 15.2x, Tasa Hipotecaria 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network