Guatemala · Población: 1,000,000
| Precio Medio | $85,000 |
| Precio / m² | $1,000 |
| Ratio Precio/Ingreso | 6.2x |
| Tasa Hipotecaria | 8.0% |
| Cambio Anual | +3.8% |
| Alquiler (1 hab) | $350/mes |
| Alquiler (3 hab) | $600/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 6.2x, Tasa Hipotecaria 8.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network