Vietnam · Población: 8,000,000
| Precio Medio | $100,000 |
| Precio / m² | $1,800 |
| Ratio Precio/Ingreso | 9.2x |
| Tasa Hipotecaria | 9.5% |
| Cambio Anual | +4.5% |
| Alquiler (1 hab) | $400/mes |
| Alquiler (3 hab) | $700/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 9.2x, Tasa Hipotecaria 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network