China · Población: 7,500,000
| Precio Medio | $1,200,000 |
| Precio / m² | $25,000 |
| Ratio Precio/Ingreso | 20.5x |
| Tasa Hipotecaria | 4.0% |
| Cambio Anual | -3.5% |
| Alquiler (1 hab) | $2,200/mes |
| Alquiler (3 hab) | $3,800/mes |
| Ratio Alquiler/Ingreso | 38% |
Por qué importa: Ratio Precio/Ingreso 20.5x, Tasa Hipotecaria 4.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network