Turkey · Población: 4,400,000
| Precio Medio | $110,000 |
| Precio / m² | $1,800 |
| Ratio Precio/Ingreso | 7.2x |
| Tasa Hipotecaria | 42.0% |
| Cambio Anual | +30.0% |
| Alquiler (1 hab) | $400/mes |
| Alquiler (3 hab) | $700/mes |
| Ratio Alquiler/Ingreso | 25% |
Por qué importa: Ratio Precio/Ingreso 7.2x, Tasa Hipotecaria 42.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network