Poland · Población: 780,000
| Precio Medio | $180,000 |
| Precio / m² | $3,200 |
| Ratio Precio/Ingreso | 6.5x |
| Tasa Hipotecaria | 7.5% |
| Cambio Anual | +7.2% |
| Alquiler (1 hab) | $650/mes |
| Alquiler (3 hab) | $1,100/mes |
| Ratio Alquiler/Ingreso | 22% |
Por qué importa: Ratio Precio/Ingreso 6.5x, Tasa Hipotecaria 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network