Japan · Población: 1,500,000
| Precio Medio | $320,000 |
| Precio / m² | $5,800 |
| Ratio Precio/Ingreso | 8.2x |
| Tasa Hipotecaria | 1.5% |
| Cambio Anual | +4.8% |
| Alquiler (1 hab) | $750/mes |
| Alquiler (3 hab) | $1,300/mes |
| Ratio Alquiler/Ingreso | 20% |
Por qué importa: Ratio Precio/Ingreso 8.2x, Tasa Hipotecaria 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network