Peru · Población: 10,000,000
| Precio Medio | $130,000 |
| Precio / m² | $2,200 |
| Ratio Precio/Ingreso | 9.8x |
| Tasa Hipotecaria | 7.5% |
| Cambio Anual | +2.8% |
| Alquiler (1 hab) | $500/mes |
| Alquiler (3 hab) | $900/mes |
| Ratio Alquiler/Ingreso | 38% |
Por qué importa: Ratio Precio/Ingreso 9.8x, Tasa Hipotecaria 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network