Spain · Población: 3,300,000
| Precio Medio | $320,000 |
| Precio / m² | $4,800 |
| Ratio Precio/Ingreso | 8.2x |
| Tasa Hipotecaria | 3.2% |
| Cambio Anual | +4.8% |
| Alquiler (1 hab) | $1,100/mes |
| Alquiler (3 hab) | $1,800/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 8.2x, Tasa Hipotecaria 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network