Spain · Población: 580,000
| Precio Medio | $250,000 |
| Precio / m² | $3,500 |
| Ratio Precio/Ingreso | 7.8x |
| Tasa Hipotecaria | 3.2% |
| Cambio Anual | +9.2% |
| Alquiler (1 hab) | $750/mes |
| Alquiler (3 hab) | $1,200/mes |
| Ratio Alquiler/Ingreso | 23% |
Por qué importa: Ratio Precio/Ingreso 7.8x, Tasa Hipotecaria 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network