Colombia · Población: 2,500,000
| Precio Medio | $85,000 |
| Precio / m² | $1,500 |
| Ratio Precio/Ingreso | 7.2x |
| Tasa Hipotecaria | 12.5% |
| Cambio Anual | +3.8% |
| Alquiler (1 hab) | $400/mes |
| Alquiler (3 hab) | $700/mes |
| Ratio Alquiler/Ingreso | 32% |
Por qué importa: Ratio Precio/Ingreso 7.2x, Tasa Hipotecaria 12.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network