Japan · Población: 2,300,000
| Precio Medio | $280,000 |
| Precio / m² | $4,500 |
| Ratio Precio/Ingreso | 7.2x |
| Tasa Hipotecaria | 1.5% |
| Cambio Anual | +3.8% |
| Alquiler (1 hab) | $700/mes |
| Alquiler (3 hab) | $1,200/mes |
| Ratio Alquiler/Ingreso | 18% |
Por qué importa: Ratio Precio/Ingreso 7.2x, Tasa Hipotecaria 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network