Italy · Población: 970,000
| Precio Medio | $200,000 |
| Precio / m² | $2,800 |
| Ratio Precio/Ingreso | 6.2x |
| Tasa Hipotecaria | 3.8% |
| Cambio Anual | +4.5% |
| Alquiler (1 hab) | $550/mes |
| Alquiler (3 hab) | $900/mes |
| Ratio Alquiler/Ingreso | 17% |
Por qué importa: Ratio Precio/Ingreso 6.2x, Tasa Hipotecaria 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network