Czech Republic · Población: 1,300,000
| Precio Medio | $280,000 |
| Precio / m² | $5,200 |
| Ratio Precio/Ingreso | 11.5x |
| Tasa Hipotecaria | 5.8% |
| Cambio Anual | +2.2% |
| Alquiler (1 hab) | $900/mes |
| Alquiler (3 hab) | $1,500/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 11.5x, Tasa Hipotecaria 5.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network