Brazil · Población: 6,700,000
| Precio Medio | $200,000 |
| Precio / m² | $3,800 |
| Ratio Precio/Ingreso | 9.2x |
| Tasa Hipotecaria | 11.5% |
| Cambio Anual | +2.5% |
| Alquiler (1 hab) | $550/mes |
| Alquiler (3 hab) | $1,000/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 9.2x, Tasa Hipotecaria 11.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network