Spain · Población: 690,000
| Precio Medio | $180,000 |
| Precio / m² | $2,500 |
| Ratio Precio/Ingreso | 5.5x |
| Tasa Hipotecaria | 3.2% |
| Cambio Anual | +6.8% |
| Alquiler (1 hab) | $650/mes |
| Alquiler (3 hab) | $1,100/mes |
| Ratio Alquiler/Ingreso | 20% |
Por qué importa: Ratio Precio/Ingreso 5.5x, Tasa Hipotecaria 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network