Singapore · Población: 5,700,000
| Precio Medio | $850,000 |
| Precio / m² | $18,000 |
| Ratio Precio/Ingreso | 14.5x |
| Tasa Hipotecaria | 3.5% |
| Cambio Anual | +5.8% |
| Alquiler (1 hab) | $2,500/mes |
| Alquiler (3 hab) | $4,200/mes |
| Ratio Alquiler/Ingreso | 42% |
Por qué importa: Ratio Precio/Ingreso 14.5x, Tasa Hipotecaria 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network