Japan · Población: 14,000,000
| Precio Medio | $450,000 |
| Precio / m² | $9,500 |
| Ratio Precio/Ingreso | 10.8x |
| Tasa Hipotecaria | 1.5% |
| Cambio Anual | +3.5% |
| Alquiler (1 hab) | $1,200/mes |
| Alquiler (3 hab) | $2,200/mes |
| Ratio Alquiler/Ingreso | 28% |
Por qué importa: Ratio Precio/Ingreso 10.8x, Tasa Hipotecaria 1.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network