Canada · Población: 2,900,000
| Precio Medio | $680,000 |
| Precio / m² | $8,500 |
| Ratio Precio/Ingreso | 10.2x |
| Tasa Hipotecaria | 5.2% |
| Cambio Anual | -2.1% |
| Alquiler (1 hab) | $2,200/mes |
| Alquiler (3 hab) | $3,500/mes |
| Ratio Alquiler/Ingreso | 35% |
Por qué importa: Ratio Precio/Ingreso 10.2x, Tasa Hipotecaria 5.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network