Netherlands · Population: 900,000
| Prix Moyen | $520,000 |
| Prix / m² | $8,500 |
| Ratio Prix/Revenu | 10.8x |
| Taux Hypothécaire | 3.9% |
| Évolution Annuelle | +2.5% |
| Loyer (1 ch) | $1,800/mois |
| Loyer (3 ch) | $2,800/mois |
| Ratio Loyer/Revenu | 35% |
Pourquoi c'est important: Ratio Prix/Revenu 10.8x, Taux Hypothécaire 3.9%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network