Italy · Population: 380,000
| Prix Moyen | $350,000 |
| Prix / m² | $4,800 |
| Ratio Prix/Revenu | 9.2x |
| Taux Hypothécaire | 3.8% |
| Évolution Annuelle | +3.2% |
| Loyer (1 ch) | $800/mois |
| Loyer (3 ch) | $1,400/mois |
| Ratio Loyer/Revenu | 22% |
Pourquoi c'est important: Ratio Prix/Revenu 9.2x, Taux Hypothécaire 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network