Singapore · Population: 5,700,000
| Prix Moyen | $850,000 |
| Prix / m² | $18,000 |
| Ratio Prix/Revenu | 14.5x |
| Taux Hypothécaire | 3.5% |
| Évolution Annuelle | +5.8% |
| Loyer (1 ch) | $2,500/mois |
| Loyer (3 ch) | $4,200/mois |
| Ratio Loyer/Revenu | 42% |
Pourquoi c'est important: Ratio Prix/Revenu 14.5x, Taux Hypothécaire 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network