Spain · Population: 800,000
| Prix Moyen | $220,000 |
| Prix / m² | $3,200 |
| Ratio Prix/Revenu | 6.5x |
| Taux Hypothécaire | 3.2% |
| Évolution Annuelle | +8.5% |
| Loyer (1 ch) | $800/mois |
| Loyer (3 ch) | $1,300/mois |
| Ratio Loyer/Revenu | 23% |
Pourquoi c'est important: Ratio Prix/Revenu 6.5x, Taux Hypothécaire 3.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network