Brazil · Popolazione: 3,100,000
| Prezzo Medio | $180,000 |
| Prezzo / m² | $3,200 |
| Rapporto Prezzo/Reddito | 7.5x |
| Tasso Mutuo | 11.5% |
| Variazione Annuale | +3.2% |
| Affitto (1 camera) | $600/mese |
| Affitto (3 camere) | $1,000/mese |
| Rapporto Affitto/Reddito | 25% |
Perché è importante: Rapporto Prezzo/Reddito 7.5x, Tasso Mutuo 11.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network