Argentina · Popolazione: 3,100,000
| Prezzo Medio | $120,000 |
| Prezzo / m² | $2,200 |
| Rapporto Prezzo/Reddito | 5.8x |
| Tasso Mutuo | 18.0% |
| Variazione Annuale | -5.2% |
| Affitto (1 camera) | $500/mese |
| Affitto (3 camere) | $900/mese |
| Rapporto Affitto/Reddito | 22% |
Perché è importante: Rapporto Prezzo/Reddito 5.8x, Tasso Mutuo 18.0%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network