India · Popolazione: 32,000,000
| Prezzo Medio | $180,000 |
| Prezzo / m² | $3,800 |
| Rapporto Prezzo/Reddito | 15.2x |
| Tasso Mutuo | 8.5% |
| Variazione Annuale | +5.2% |
| Affitto (1 camera) | $400/mese |
| Affitto (3 camere) | $800/mese |
| Rapporto Affitto/Reddito | 32% |
Perché è importante: Rapporto Prezzo/Reddito 15.2x, Tasso Mutuo 8.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network