Germany · Popolazione: 760,000
| Prezzo Medio | $420,000 |
| Prezzo / m² | $7,200 |
| Rapporto Prezzo/Reddito | 8.8x |
| Tasso Mutuo | 3.5% |
| Variazione Annuale | -2.2% |
| Affitto (1 camera) | $1,300/mese |
| Affitto (3 camere) | $2,200/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 8.8x, Tasso Mutuo 3.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network