Poland · Popolazione: 470,000
| Prezzo Medio | $170,000 |
| Prezzo / m² | $2,800 |
| Rapporto Prezzo/Reddito | 6.2x |
| Tasso Mutuo | 7.5% |
| Variazione Annuale | +6.8% |
| Affitto (1 camera) | $600/mese |
| Affitto (3 camere) | $1,000/mese |
| Rapporto Affitto/Reddito | 22% |
Perché è importante: Rapporto Prezzo/Reddito 6.2x, Tasso Mutuo 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network