Vietnam · Popolazione: 8,000,000
| Prezzo Medio | $100,000 |
| Prezzo / m² | $1,800 |
| Rapporto Prezzo/Reddito | 9.2x |
| Tasso Mutuo | 9.5% |
| Variazione Annuale | +4.5% |
| Affitto (1 camera) | $400/mese |
| Affitto (3 camere) | $700/mese |
| Rapporto Affitto/Reddito | 35% |
Perché è importante: Rapporto Prezzo/Reddito 9.2x, Tasso Mutuo 9.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network