Peru · Popolazione: 10,000,000
| Prezzo Medio | $130,000 |
| Prezzo / m² | $2,200 |
| Rapporto Prezzo/Reddito | 9.8x |
| Tasso Mutuo | 7.5% |
| Variazione Annuale | +2.8% |
| Affitto (1 camera) | $500/mese |
| Affitto (3 camere) | $900/mese |
| Rapporto Affitto/Reddito | 38% |
Perché è importante: Rapporto Prezzo/Reddito 9.8x, Tasso Mutuo 7.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network