Colombia · Popolazione: 2,500,000
| Prezzo Medio | $85,000 |
| Prezzo / m² | $1,500 |
| Rapporto Prezzo/Reddito | 7.2x |
| Tasso Mutuo | 12.5% |
| Variazione Annuale | +3.8% |
| Affitto (1 camera) | $400/mese |
| Affitto (3 camere) | $700/mese |
| Rapporto Affitto/Reddito | 32% |
Perché è importante: Rapporto Prezzo/Reddito 7.2x, Tasso Mutuo 12.5%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network