Italy · Popolazione: 1,400,000
| Prezzo Medio | $420,000 |
| Prezzo / m² | $6,200 |
| Rapporto Prezzo/Reddito | 9.2x |
| Tasso Mutuo | 3.8% |
| Variazione Annuale | +2.8% |
| Affitto (1 camera) | $1,200/mese |
| Affitto (3 camere) | $2,200/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 9.2x, Tasso Mutuo 3.8%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network