China · Popolazione: 9,400,000
| Prezzo Medio | $320,000 |
| Prezzo / m² | $5,200 |
| Rapporto Prezzo/Reddito | 13.2x |
| Tasso Mutuo | 4.2% |
| Variazione Annuale | -4.2% |
| Affitto (1 camera) | $650/mese |
| Affitto (3 camere) | $1,100/mese |
| Rapporto Affitto/Reddito | 28% |
Perché è importante: Rapporto Prezzo/Reddito 13.2x, Tasso Mutuo 4.2%.
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network